CyberAIR Compact FT460
Rating: Bad Good
Your Review: Note: HTML is not translated!
Overview
CyberAIR Compact FT460
Specification | |
Model Name | CyberAIR Compact FT460 |
Model | FT460 |
Gross Weight | 83 KG |
Programmed Course | Manual, Body Fat Measured, Customised, Weight Control, Physical Training, Body Care others. |
Dimension | Overall Dimension: 174cm(L) x 76cm(W) x 135cm(H) Folding Dimension: 122cm(L) x 76cm(W) x 140cm(H) |
Max. User Weight | 110KG |
Motor | 1.75 HP |
Running Area | 130cm x 45cm |
Protective Tech. | Yes |
HRC Handle | Yes |
Transport Wheels | Yes |
Folding System | Yes |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!