GINTELL XQIAO Q2 Treadmill FT467
Rating: Bad Good
Your Review: Note: HTML is not translated!
Overview
GINTELL XQIAO Q2 Treadmill FT467
Specification | |
Model Name | GINTELL XQIAO TREADMILL Q2 |
Model | FT467 |
Voltage | 220-240V |
Power | 745W |
Frequency | 50Hz |
Net Weight | 41kg |
Gross Weight | 51kg |
Dimension | Unfold: 1470mm (L) x 650mm (W) x 1140mm (H) Folded: 1470mm (L) x 650mm (W) x 210mm (H) |
Max. User Weight | 100KG |
Running Area | 43*110cm |
Speed Range | 1~8km/h |
Write a review
Name:Rating: Bad Good
Your Review: Note: HTML is not translated!